Full season schedule
Every game, every week. Completed games show the final score.
Week 1
| Matchup | Time | Court | Result |
|---|---|---|---|
| 7:30 PM | Court 1 | Moi 108–70 | |
| 7:30 PM | Court 2 | The Flunkees 83–68 | |
| 8:30 PM | Court 1 | Danny 80–61 | |
| 8:30 PM | Court 2 | Jacob 88–66 |
Week 2
Week 3
| Matchup | Time | Court | Result |
|---|---|---|---|
| 7:30 PM | Court 2 | Jacob 81–60 | |
| 7:30 PM | Court 1 | Brandon 94–58 | |
| 8:30 PM | Court 1 | MSJ 83–74 | |
| 8:30 PM | Court 2 | Tre 81–67 |
Week 4
| Matchup | Time | Court | Result |
|---|---|---|---|
| 7:30 PM | Court 1 | Moi 80–69 | |
| 7:30 PM | Court 2 | Jacob 100–78 | |
| 8:30 PM | Court 1 | Brandon 72–64 | |
| 8:30 PM | Court 2 | MSJ 88–64 |
Week 5
| Matchup | Time | Court | Result |
|---|---|---|---|
| 7:30 PM | Court 1 | Anthony 86–83 | |
| 7:30 PM | Court 2 | Brandon 71–50 | |
| 8:30 PM | Court 1 | MSJ 73–51 | |
| 8:30 PM | Court 2 | Tre 93–91 |
Week 6
| Matchup | Time | Court | Result |
|---|---|---|---|
| 7:30 PM | Court 1 | Moi 74–68 | |
| 7:30 PM | Court 2 | MSJ 65–64 | |
| 8:30 PM | Court 1 | Brandon 69–58 | |
| 8:30 PM | Court 2 | Anthony by forfeit |
Week 7 This week
Playoffs
Round 1 Wed, Dec 2
1 seed
2 seed
3 seed
6 seed
4 seed
5 seed
Semifinals Wed, Dec 9
Winner of 1 vs 2
Their pick
Loser of 1 vs 2
The team not picked
Finals Wed, Dec 16
Winner of Semifinal 1
Winner of Semifinal 2
Loser of Semifinal 1
Loser of Semifinal 2
Consolation
7 seed
8 seed
To be set
To be set
To be set
To be set
To be set
To be set
To be set
To be set
Matchups fill in from the final standings and each round's results. See the bracket →