DAN

Danny

Open League ยท 1-5 ยท 8th in the league

67.2
Points / Game
79.7
Allowed / Game
-75
Differential
56
Threes Made
31
Free Throws
L5
Streak

Roster & season stats

8 players
Player GP PTS PPG 3PM FTM HIGH
Ernie 6 164 27.3 24 16 45
Joseph Rockets 5 109 21.8 15 6 34
Deon 2 23 11.5 5 0 20
Jevante 4 32 8.0 1 3 12
Mac Bulloch 5 24 4.8 3 3 8
Danny Serrato 6 21 3.5 4 1 8
Cade Bonner 4 11 2.8 1 0 7
Kapil 5 12 2.4 2 2 4
Sub 2 7 3.5 1 0 9

Schedule & results