Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Moi | 26 | 19 | 23 | 15 | 83 |
| Anthony | 14 | 27 | 19 | 26 | 86 |
Game high
Doug Young — 29 points, 4 threes, 1 FT
Moi
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Doug Young | 29 | 8 | 4 | 1 |
| Moi Camhi | 27 | 8 | 3 | 2 |
| Kyle Biedermann | 17 | 3 | 2 | 5 |
| Sam Lodinger | 4 | 2 | 0 | 0 |
| Sam Toubin | 4 | 1 | 0 | 2 |
| Carter Hou | 2 | 1 | 0 | 0 |
| Team | 83 | 23 | 9 | 10 |
Did not play: Jake Beinart
Anthony
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Anthony Arizpe | 28 | 9 | 1 | 7 |
| Jeramie Ibarra | 21 | 1 | 6 | 1 |
| James Orler | 12 | 3 | 1 | 3 |
| Steve Phillips | 11 | 5 | 0 | 1 |
| Jeremy Allen | 9 | 0 | 3 | 0 |
| Brad Wilderness | 5 | 1 | 1 | 0 |
| Team | 86 | 19 | 12 | 12 |
Did not play: Jeremy Gunn