BRA

Brandon

Open League ยท 4-2 ยท 3rd in the league

77.0
Points / Game
71.3
Allowed / Game
+34
Differential
53
Threes Made
67
Free Throws
W4
Streak

Roster & season stats

9 players
Player GP PTS PPG 3PM FTM HIGH
Julius Keys 6 151 25.2 16 29 40
John Temidara 5 125 25.0 10 13 35
Markus Lipford 5 66 13.2 5 13 23
Jon Baker 1 12 12.0 4 0 12
Ricky Richardson 6 50 8.3 13 1 18
Greyson Hanna 4 28 7.0 2 8 14
Mike Lipford 3 15 5.0 1 2 6
AJ Jordan 4 9 2.3 0 1 5
Brandon Toliver 6 6 1.0 2 0 3
Sub 0 โ€” โ€” โ€” โ€” โ€”

Schedule & results