FLU

The Flunkees

Open League ยท 2-4 ยท 6th in the league

68.2
Points / Game
72.2
Allowed / Game
-24
Differential
53
Threes Made
40
Free Throws
L4
Streak

Roster & season stats

10 players
Player GP PTS PPG 3PM FTM HIGH
Kaelen Brennan 5 110 22.0 17 9 25
Cam 4 70 17.5 8 8 21
Derek Rivers 3 51 17.0 1 8 23
Jay Christophe 5 72 14.4 9 9 20
Vance 4 48 12.0 8 0 17
Phil Neckers 3 30 10.0 7 1 13
Ehab Zabeneh 2 4 2.0 0 0 4
Willy MacCluskey 6 8 1.3 2 0 3
Oke 1 1 1.0 0 1 1
Willie Turner 5 0 0.0 0 0 0
Sub 1 15 15.0 1 4 15

Schedule & results