Scores
By quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| The Flunkees | 10 | 19 | 18 | 17 | 64 |
| MSJ | 29 | 11 | 11 | 14 | 65 |
Game high
John Herman — 34 points, 5 threes, 3 FT
The Flunkees
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| Kaelen Brennan | 18 | 6 | 2 | 0 |
| Cam | 15 | 4 | 2 | 1 |
| Phil Neckers | 11 | 1 | 3 | 0 |
| Jay Christophe | 10 | 2 | 2 | 0 |
| Vance | 9 | 3 | 1 | 0 |
| Oke | 1 | 0 | 0 | 1 |
| Willie Turner | 0 | 0 | 0 | 0 |
| Willy MacCluskey | 0 | 0 | 0 | 0 |
| Team | 64 | 16 | 10 | 2 |
Did not play: Derek Rivers, Ehab Zabeneh
MSJ
| Player | PTS | 2PM | 3PM | FTM |
|---|---|---|---|---|
| John Herman | 34 | 8 | 5 | 3 |
| Mark Sam Jr. | 13 | 2 | 3 | 0 |
| Raymond Elliott | 4 | 2 | 0 | 0 |
| Ryan Loya | 4 | 2 | 0 | 0 |
| Sub | 10 | 2 | 2 | 0 |
| Team | 65 | 16 | 10 | 3 |
Did not play: Jake Faust, Jon Moulton, Trevor